Total Writes
1.6M
Unique Slots
238,496
Callers
72.4K
Executors
8
Delegatecall %
100.0%
Max Call Depth
28
Active Range
19,888,667–25,791,399
| Caller | Executor | Writes | Unique Txs | Active |
|---|---|---|---|---|
| Lombard BTC Vault | LBTC | 75.5K | 25.5K | 20,571,839–21,586,807 |
| Uniswap V3: LBTC/WBTC 0.05% | LBTC | 72.3K | 36.1K | 20,571,364–21,586,960 |
| Concrete-LBTC-Vault | LBTC | 47.2K | 16.2K | 21,344,174–21,586,968 |
| AtomicQueue | LBTC | 47.1K | 313 | 21,590,094–23,830,168 |
| 1inch: AggregationRouterV6 | LBTC | 38.5K | 13.9K | 21,587,173–23,842,132 |
| ERC1967Proxy | LBTC | 30.1K | 14.2K | 20,712,332–21,586,968 |
| 0xcd1b...c01b | LBTC | 27.7K | 3.8K | 21,587,723–23,842,490 |
| LBTCOFTAdapter | LBTC | 26.5K | 12.8K | 21,693,048–23,832,564 |
| Pendle: SY-cornLBTC Token | LBTC | 25.5K | 12.5K | 20,712,286–21,586,798 |
| Uniswap V3: LBTC/WBTC 0.01% | LBTC | 24.2K | 11.9K | 21,592,886–23,832,785 |
| 0x9ece...21ac | StakedLBTC | 20.4K | 3.4K | 23,842,652–24,950,231 |
| 0xf081...dd67 | LBTC | 20.2K | 9.6K | 20,618,691–21,586,475 |
| CLAdapter | LBTC | 17.9K | 2K | 21,595,251–23,639,718 |
| 1inch: Aggregation Executor 4 | LBTC | 17.9K | 5.9K | 21,591,737–23,708,419 |
| TransparentUpgradeableProxy | LBTC | 17.8K | 3.9K | 21,595,251–23,639,718 |
| Uniswap Universal Router V1_2_ V2 Support | LBTC | 16.5K | 4.2K | 20,578,786–21,586,747 |
| Pendle Router (V4) | LBTC | 16K | 5.5K | 20,684,303–21,586,405 |
| Concrete-LBTC-Vault | LBTC | 15.6K | 5.6K | 21,586,980–22,432,770 |
| OKX Token Approval (API-published) | LBTC | 15.5K | 5.8K | 21,593,657–23,841,742 |
| Permit2 | LBTC | 14.7K | 6K | 21,587,669–23,842,448 |
| AtomicQueue | LBTC | 14.4K | 104 | 20,593,567–21,570,416 |
| Lombard BTC Vault | LBTC | 14.2K | 4.8K | 21,587,051–23,830,956 |
| ether.fi BTC | LBTC | 13.1K | 4.6K | 20,673,733–21,584,812 |
| LI.FI Diamond | LBTC | 11.9K | 5.2K | 21,590,594–23,842,314 |
| Pendle: SY-LBTC Token | LBTC | 11.8K | 5.1K | 21,586,981–23,841,723 |
Storage writes from call stacks deeper than 5 levels
| Executor | Writes | Max Depth | Avg Depth |
|---|---|---|---|
| LBTC | 153.6K | 27 | 7.6 |
| LBTC | 86.8K | 27 | 7.4 |
| StakedLBTC | 46.7K | 27 | 7.8 |
| StakedLBTC | 21.1K | 28 | 8.0 |
| LBTC | 11 | 7 | 6.5 |
| Lombard Staked Bitcoin | 1 | 6 | 6.0 |
Implementation contracts that wrote to this proxy's storage via delegatecall
| Implementation | Writes | Slots | Callers |
|---|---|---|---|
| LBTC | 729.3K | 115,493 | 43.6K |
| LBTC | 637.1K | 138,972 | 50.2K |
| StakedLBTC | 157.6K | 17,353 | 6.7K |
| StakedLBTC | 70.9K | 8,149 | 3.2K |
| LBTC | 458 | 87 | 33 |
| LBTC | 46 | 19 | 7 |
| LBTC | 11 | 10 | 1 |