Total Writes
5.1M
Unique Slots
180
Callers
310.2K
Executors
17
Delegatecall %
100.0%
Max Call Depth
6
Active Range
19,958,398–25,790,002
| Caller | Executor | Writes | Unique Txs | Active |
|---|---|---|---|---|
| 0x5b58...4620 | 0x7ec1...1b59 | 2.4K | 1.2K | 23,558,933–25,789,999 |
| 0x73d8...46db | 0xc89f...9a49 | 2.4K | 1.2K | 23,223,233–23,432,883 |
| 0x17a0...eee7 | 0x7ec1...1b59 | 2.4K | 1.2K | 23,621,646–25,756,801 |
| 0xacd4...d470 | 0x7ec1...1b59 | 2.3K | 1.2K | 24,897,413–25,485,127 |
| 0x814c...9c51 | 0x7ec1...1b59 | 2.3K | 1.1K | 24,936,120–25,579,228 |
| 0xc8b5...3301 | 0x7ec1...1b59 | 2.1K | 1.1K | 24,361,591–25,786,987 |
| 0x074f...b479 | 0x7ec1...1b59 | 2.1K | 1.1K | 23,433,265–25,681,821 |
| 0x02c3...9790 | OneInchProxyFacet | 2.1K | 1K | 20,860,675–21,259,725 |
| 0x3250...0fd8 | 0x7ec1...1b59 | 2K | 1K | 23,589,442–25,775,676 |
| 0x44e5...320c | 0x7ec1...1b59 | 2K | 1K | 24,894,789–25,380,860 |
| 0xcf34...53e0 | 0x7ec1...1b59 | 2K | 989 | 23,761,859–25,788,859 |
| 0xe9a6...5559 | 0x7ec1...1b59 | 2K | 987 | 24,017,555–25,751,435 |
| 0xbfcd...17c4 | 0x7ec1...1b59 | 2K | 986 | 23,900,848–25,374,499 |
| 0xaa63...a7c7 | 0x7ec1...1b59 | 2K | 980 | 24,921,322–25,772,341 |
| 0xf6dd...7ad3 | 0x7ec1...1b59 | 2K | 978 | 23,955,557–25,298,250 |
| 0x49e1...98d3 | 0x7ec1...1b59 | 1.9K | 928 | 24,267,350–25,789,038 |
| 0x6f22...8fbb | 0x7ec1...1b59 | 1.8K | 913 | 25,349,384–25,788,936 |
| 0x5968...5160 | 0x7ec1...1b59 | 1.8K | 901 | 23,441,366–25,655,485 |
| 0xa8df...4a5f | 0x7ec1...1b59 | 1.7K | 864 | 23,440,021–25,275,242 |
| 0x0c02...5ec2 | 0xc926...7d3a | 1.7K | 854 | 22,687,471–23,211,406 |
| 0x0889...f38e | 0x7ec1...1b59 | 1.7K | 833 | 23,452,465–25,347,914 |
| 0x27a2...1c17 | 0x7ec1...1b59 | 1.7K | 829 | 24,107,521–25,141,964 |
| 0xb3fb...bb5e | 0x7ec1...1b59 | 1.6K | 809 | 24,933,844–25,644,711 |
| 0x75ed...ec28 | 0x7ec1...1b59 | 1.6K | 804 | 24,719,435–25,707,499 |
| 0xe9bc...0452 | 0x7ec1...1b59 | 1.6K | 803 | 23,455,148–25,648,439 |
Storage writes from call stacks deeper than 5 levels
| Executor | Writes | Max Depth | Avg Depth |
|---|---|---|---|
| 0x7ec1...1b59 | 4 | 6 | 6.0 |
| 0xc926...7d3a | 2 | 6 | 6.0 |
Implementation contracts that wrote to this proxy's storage via delegatecall
| Implementation | Writes | Slots | Callers |
|---|---|---|---|
| 0x7ec1...1b59 | 3M | 17 | 188.9K |
| 0xc926...7d3a | 662.7K | 4 | 61.2K |
| OneInchProxyFacet | 603.4K | 1 | 36.4K |
| LiFiProxyFacet | 282.2K | 1 | 30.8K |
| 0xc89f...9a49 | 250.7K | 1 | 33.3K |
| OneInchProxyFacet | 147.1K | 1 | 17.8K |
| OneInchProxyFacet | 136.1K | 1 | 25.8K |
| RangoProxyFacet | 27.7K | 1 | 9.1K |
| QuantProxyFacet | 7.4K | 1 | 2.9K |
| LiFiProxyFacet | 5.2K | 1 | 2K |
| DiamondCutFacet | 732 | 145 | 2 |
| QuantProxyFacet | 50 | 1 | 23 |
| AggregatorProxyFacet | 12 | 9 | 1 |
| OwnershipFacet | 3 | 2 | 2 |
| WithdrawFacet | 2 | 1 | 1 |
| FeeCollectFacet | 1 | 1 | 1 |