Total Writes
5.1M
Unique Slots
180
Callers
310.2K
Executors
17
Delegatecall %
100.0%
Max Call Depth
6
Active Range
19,958,398–25,791,197
| Caller | Executor | Writes | Unique Txs | Active |
|---|---|---|---|---|
| 0x3d69...a6aa | 0x7ec1...1b59 | 1.6K | 779 | 24,884,415–25,790,610 |
| 0xfe19...e0b7 | 0x7ec1...1b59 | 1.5K | 765 | 24,587,653–25,685,687 |
| 0x10a7...a98e | 0x7ec1...1b59 | 1.5K | 764 | 24,909,387–25,708,167 |
| 0xb739...c80e | 0x7ec1...1b59 | 1.5K | 764 | 23,496,724–25,791,199 |
| 0xa171...d4b9 | 0x7ec1...1b59 | 1.5K | 763 | 24,113,852–25,785,000 |
| 0xb0cf...1bc0 | 0x7ec1...1b59 | 1.5K | 756 | 24,928,761–25,791,027 |
| 0x2daa...018b | 0x7ec1...1b59 | 1.5K | 749 | 23,619,366–25,757,463 |
| 0x95c0...97db | 0x7ec1...1b59 | 1.5K | 747 | 25,313,390–25,736,247 |
| 0x7202...1e78 | 0x7ec1...1b59 | 1.5K | 746 | 23,434,886–25,790,409 |
| 0x9634...0fe0 | 0x7ec1...1b59 | 1.5K | 743 | 24,918,943–25,637,960 |
| 0xd63c...2f4b | 0x7ec1...1b59 | 1.5K | 740 | 23,645,214–25,766,625 |
| 0x1d19...65e4 | 0x7ec1...1b59 | 1.5K | 739 | 23,559,692–25,501,939 |
| 0x5735...1c44 | 0x7ec1...1b59 | 1.5K | 739 | 25,026,055–25,743,577 |
| 0x32fc...fb5b | 0x7ec1...1b59 | 1.5K | 736 | 24,659,032–25,789,484 |
| 0x6ce8...dd6c | 0x7ec1...1b59 | 1.5K | 731 | 23,540,181–25,773,441 |
| 0xabc4...3ebe | 0x7ec1...1b59 | 1.4K | 707 | 23,440,345–25,660,188 |
| 0x7ab8...a071 | 0x7ec1...1b59 | 1.4K | 698 | 24,911,855–25,782,330 |
| 0x34a7...6e94 | 0x7ec1...1b59 | 1.3K | 673 | 23,730,557–25,138,851 |
| 0xa043...38ab | 0x7ec1...1b59 | 1.3K | 672 | 25,203,139–25,789,955 |
| 0xf467...e27b | 0x7ec1...1b59 | 1.3K | 672 | 23,664,708–25,770,830 |
| 0x2679...5965 | 0x7ec1...1b59 | 1.3K | 664 | 24,160,754–25,313,057 |
| 0xea65...9d00 | 0x7ec1...1b59 | 1.3K | 661 | 23,809,022–25,319,275 |
| 0x02c3...9790 | 0x7ec1...1b59 | 1.3K | 657 | 23,442,913–25,139,090 |
| 0xe307...ecc7 | 0x7ec1...1b59 | 1.3K | 654 | 24,898,074–25,703,633 |
| 0x106a...c6a3 | 0x7ec1...1b59 | 1.3K | 650 | 24,909,441–25,191,443 |
Storage writes from call stacks deeper than 5 levels
| Executor | Writes | Max Depth | Avg Depth |
|---|---|---|---|
| 0x7ec1...1b59 | 4 | 6 | 6.0 |
| 0xc926...7d3a | 2 | 6 | 6.0 |
Implementation contracts that wrote to this proxy's storage via delegatecall
| Implementation | Writes | Slots | Callers |
|---|---|---|---|
| 0x7ec1...1b59 | 3M | 17 | 188.9K |
| 0xc926...7d3a | 662.7K | 4 | 61.2K |
| OneInchProxyFacet | 603.4K | 1 | 36.4K |
| LiFiProxyFacet | 282.2K | 1 | 30.8K |
| 0xc89f...9a49 | 250.7K | 1 | 33.3K |
| OneInchProxyFacet | 147.1K | 1 | 17.8K |
| OneInchProxyFacet | 136.1K | 1 | 25.8K |
| RangoProxyFacet | 27.7K | 1 | 9.1K |
| QuantProxyFacet | 7.4K | 1 | 2.9K |
| LiFiProxyFacet | 5.2K | 1 | 2K |
| DiamondCutFacet | 732 | 145 | 2 |
| QuantProxyFacet | 50 | 1 | 23 |
| AggregatorProxyFacet | 12 | 9 | 1 |
| OwnershipFacet | 3 | 2 | 2 |
| WithdrawFacet | 2 | 1 | 1 |
| FeeCollectFacet | 1 | 1 | 1 |