Total Writes
5.1M
Unique Slots
180
Callers
310.2K
Executors
17
Delegatecall %
100.0%
Max Call Depth
6
Active Range
19,958,398–25,790,600
| Caller | Executor | Writes | Unique Txs | Active |
|---|---|---|---|---|
| 1-inch | 0x7ec1...1b59 | 323.7K | 161.2K | 23,433,088–25,790,586 |
| 1-inch | OneInchProxyFacet | 279.5K | 139.4K | 21,980,020–22,644,166 |
| 0x8864...615a | 0x7ec1...1b59 | 225.5K | 112.7K | 23,433,098–25,790,503 |
| 1-inch | 0xc926...7d3a | 165.3K | 82.4K | 22,644,173–23,222,703 |
| 1-inch | LiFiProxyFacet | 144.2K | 72.2K | 22,216,596–22,638,277 |
| 1-inch | 0xc89f...9a49 | 49.1K | 24.5K | 23,222,726–23,433,065 |
| 0x8864...615a | 0xc926...7d3a | 29.1K | 14.6K | 22,644,177–23,222,679 |
| 0x8864...615a | OneInchProxyFacet | 25.4K | 12.7K | 22,115,307–22,644,168 |
| 0x8864...615a | 0xc89f...9a49 | 16.9K | 8.4K | 23,222,725–23,433,082 |
| 0x73d8...46db | 0x7ec1...1b59 | 14.1K | 7K | 23,433,152–23,988,216 |
| 0xfe27...36b9 | 0x7ec1...1b59 | 10.4K | 5.2K | 23,441,929–24,977,387 |
| 0xf50b...6bce | 0x7ec1...1b59 | 7.9K | 4K | 23,501,422–25,787,614 |
| 0x73d8...46db | OneInchProxyFacet | 7.2K | 3.6K | 22,285,776–22,644,066 |
| 0x79b5...86e8 | 0x7ec1...1b59 | 7K | 3.5K | 24,911,294–25,579,270 |
| 0x8df7...ef4f | 0x7ec1...1b59 | 6.1K | 3.1K | 25,013,476–25,751,951 |
| 0x73d8...46db | 0xc926...7d3a | 6K | 3K | 22,644,440–23,222,612 |
| 0x6967...5c6d | 0x7ec1...1b59 | 3.9K | 1.9K | 23,710,977–25,772,552 |
| 0x6559...be8b | 0x7ec1...1b59 | 3.2K | 1.6K | 23,457,707–25,718,319 |
| 0x0607...c203 | 0x7ec1...1b59 | 3.2K | 1.6K | 23,592,938–25,790,077 |
| 0xb1d3...7dba | 0x7ec1...1b59 | 2.8K | 1.4K | 25,300,432–25,380,890 |
| 0x02c3...9790 | 0xc926...7d3a | 2.7K | 1.3K | 22,644,266–23,220,306 |
| 0x13e7...fb3a | 0x7ec1...1b59 | 2.5K | 1.2K | 23,634,279–25,757,410 |
| 0xb8a5...943b | 0x7ec1...1b59 | 2.5K | 1.2K | 23,443,579–25,767,505 |
| 0x1708...595a | 0xc926...7d3a | 2.4K | 1.2K | 22,651,399–23,211,323 |
| 0x422d...5042 | 0x7ec1...1b59 | 2.4K | 1.2K | 23,625,381–25,773,382 |
Storage writes from call stacks deeper than 5 levels
| Executor | Writes | Max Depth | Avg Depth |
|---|---|---|---|
| 0x7ec1...1b59 | 4 | 6 | 6.0 |
| 0xc926...7d3a | 2 | 6 | 6.0 |
Implementation contracts that wrote to this proxy's storage via delegatecall
| Implementation | Writes | Slots | Callers |
|---|---|---|---|
| 0x7ec1...1b59 | 3M | 17 | 188.9K |
| 0xc926...7d3a | 662.7K | 4 | 61.2K |
| OneInchProxyFacet | 603.4K | 1 | 36.4K |
| LiFiProxyFacet | 282.2K | 1 | 30.8K |
| 0xc89f...9a49 | 250.7K | 1 | 33.3K |
| OneInchProxyFacet | 147.1K | 1 | 17.8K |
| OneInchProxyFacet | 136.1K | 1 | 25.8K |
| RangoProxyFacet | 27.7K | 1 | 9.1K |
| QuantProxyFacet | 7.4K | 1 | 2.9K |
| LiFiProxyFacet | 5.2K | 1 | 2K |
| DiamondCutFacet | 732 | 145 | 2 |
| QuantProxyFacet | 50 | 1 | 23 |
| AggregatorProxyFacet | 12 | 9 | 1 |
| OwnershipFacet | 3 | 2 | 2 |
| WithdrawFacet | 2 | 1 | 1 |
| FeeCollectFacet | 1 | 1 | 1 |