Total Writes
62
Unique Slots
21
Callers
13
Executors
1
Delegatecall %
0%
Max Call Depth
8
Active Range
25,621,034–25,637,169
| Caller | Executor | Writes | Unique Txs | Active |
|---|---|---|---|---|
| PancakeSwap V3: XMR/USDC 0.01% | 0x6217...07d8 | 18 | 9 | 25,621,281–25,637,169 |
| 0x5964...5a9f | 0x6217...07d8 | 8 | 1 | 25,621,034–25,621,034 |
| Pancake V3 Positions NFT-V1 | 0x6217...07d8 | 6 | 2 | 25,621,263–25,631,288 |
| 0x5aae...5588 | 0x6217...07d8 | 4 | 2 | 25,637,164–25,637,164 |
| 0x6ef2...e233 | 0x6217...07d8 | 4 | 2 | 25,637,139–25,637,142 |
| 0x7853...4682 | 0x6217...07d8 | 4 | 3 | 25,621,234–25,631,184 |
| 0x9030...6a4b | 0x6217...07d8 | 4 | 3 | 25,631,285–25,631,324 |
| PancakeSwap Permit2 | 0x6217...07d8 | 3 | 1 | 25,621,275–25,621,275 |
| Aggregator | 0x6217...07d8 | 3 | 1 | 25,631,294–25,631,294 |
| OKX Token Approval (API-published) | 0x6217...07d8 | 3 | 1 | 25,632,088–25,632,088 |
| 0x6747...acb5 | 0x6217...07d8 | 2 | 1 | 25,632,088–25,632,088 |
| MetaMask: Swaps Spender | 0x6217...07d8 | 2 | 1 | 25,631,155–25,631,155 |
| OKX: Smart Wallet | 0x6217...07d8 | 1 | 1 | 25,632,088–25,632,088 |
Storage writes from call stacks deeper than 5 levels
| Executor | Writes | Max Depth | Avg Depth |
|---|---|---|---|
| 0x6217...07d8 | 7 | 8 | 7.3 |