Total Writes
1.6M
Unique Slots
84,463
Callers
148.7K
Executors
19
Delegatecall %
100.0%
Max Call Depth
8
Active Range
14,487,508–23,581,710
| Caller | Executor | Writes | Unique Txs | Active |
|---|---|---|---|---|
| 0xa280...0816 | XBridge | 226K | 36.1K | 19,017,598–22,443,944 |
| 0x28fe...7c7e | XBridge | 162.9K | 23.3K | 21,091,616–22,444,076 |
| 0xa280...0816 | 0x5ee6...d125 | 70.3K | 10.3K | 17,392,249–19,017,585 |
| OKX 53 | XBridge | 62.1K | 9K | 19,023,574–22,443,902 |
| 0xa280...0816 | 0xc14f...9387 | 13.4K | 1.9K | 16,383,933–17,085,040 |
| 0xa280...0816 | 0x2cd6...26c7 | 12.5K | 1.8K | 17,085,289–17,392,094 |
| 0xa280...0816 | 0x8ea6...97f8 | 8.8K | 1.3K | 15,723,882–16,338,968 |
| 0x837d...0cbf | XBridge | 2.1K | 363 | 20,515,642–22,042,425 |
| 0xa280...0816 | 0xfc64...4664 | 1.4K | 205 | 15,573,118–15,723,682 |
| 0x4ca4...0768 | XBridge | 1.2K | 205 | 20,800,711–21,777,968 |
| 0x37fb...05e6 | XBridge | 1.2K | 203 | 21,455,050–22,056,441 |
| 0xf4b4...8053 | XBridge | 1.2K | 370 | 20,366,781–22,797,576 |
| 0x967e...2204 | XBridge | 1.1K | 218 | 20,843,456–21,711,110 |
| 0xd4ec...964b | 0x5ee6...d125 | 1.1K | 185 | 17,392,318–17,660,315 |
| 0x500d...2f46 | XBridge | 1.1K | 182 | 20,631,145–21,230,179 |
| 0xc97d...94c5 | XBridge | 1K | 185 | 21,270,749–22,585,772 |
| 0x759c...bd0a | XBridge | 1K | 227 | 20,940,126–21,945,250 |
| 0x33d0...eb7f | XBridge | 984 | 166 | 20,111,084–22,060,205 |
| 0x465d...266b | XBridge | 918 | 191 | 20,284,027–21,090,697 |
| 0xa280...0816 | 0x55f6...97cb | 882 | 126 | 15,446,159–15,567,886 |
| 0x025a...dfb5 | XBridge | 822 | 169 | 19,991,507–22,028,973 |
| 0xd8f9...cc48 | XBridge | 822 | 145 | 19,801,039–22,041,411 |
| 0x5fd0...88b1 | XBridge | 772 | 132 | 21,305,506–21,877,518 |
| 0xaf23...b23b | XBridge | 734 | 131 | 22,533,310–22,840,267 |
| 0x3dc7...8456 | XBridge | 716 | 120 | 20,877,805–22,865,402 |
Storage writes from call stacks deeper than 5 levels
| Executor | Writes | Max Depth | Avg Depth |
|---|---|---|---|
| 0x5ee6...d125 | 888 | 8 | 6.2 |
| XBridge | 66 | 8 | 7.2 |
Implementation contracts that wrote to this proxy's storage via delegatecall
| Implementation | Writes | Slots | Callers |
|---|---|---|---|
| XBridge | 1.4M | 68,638 | 133K |
| 0x5ee6...d125 | 165.8K | 10,318 | 14.2K |
| 0xc14f...9387 | 28.7K | 1,914 | 1.8K |
| 0x2cd6...26c7 | 25.5K | 1,807 | 1.7K |
| 0x8ea6...97f8 | 19.1K | 1,269 | 1.4K |
| 0xfc64...4664 | 3K | 208 | 223 |
| 0x55f6...97cb | 1.7K | 130 | 112 |
| 0x23cd...8bb1 | 1.3K | 69 | 132 |
| 0x482b...4d67 | 1.1K | 29 | 92 |
| 0x7d7a...85f4 | 262 | 2 | 37 |
| 0x2514...498c | 94 | 4 | 14 |
| 0x34f4...5085 | 82 | 3 | 8 |
| 0x95cd...8859 | 18 | 5 | 5 |
| 0xa45f...3f61 | 16 | 6 | 1 |
| 0xbdeb...e307 | 16 | 7 | 5 |
| 0x1cff...4d2e | 14 | 3 | 3 |
| 0xf956...4138 | 13 | 4 | 2 |
| 0xf23e...8b02 | 12 | 1 | 5 |